Keri Technical Documentation Downloads
Use the links below to view and/or download any documentation (most files are in Adobe Acrobat (PDF) format). You can also right-click any links and select to Save the file to your local system. If you think we're missing a document on this page, please send us a message!
*Download times are in 56K dial-up
Document Categories
Doors.NET™
NXT Controllers, Readers and Credentials
PXL-500 Tiger II Controller - SB-593 Satellite Board
MS-Series Proximity Readers
Doors Software
(Legacy Product) Doors NetXtreme™
Entraguard Telephone Entry Controller
Time and Attendance Terminals
BioPointe Fingerprint Reader
LAN Connectivity
KWX Wireless Transceivers
V-Track System
RF Transmitters and Receivers
Elevator Control
IntelliProx
Documentos en Español
Peripherals and Accessories
Product Certifications
Warranty and Field Service
Obsolete Products
[ top of page ]
NXT Controllers, Readers and Credentials
Technical Documentation
Firmware Release Notes
Application Notes
| Document Name | File Size | Download Time | A4 Format |
| 1.4 MB | 2 min |
[ top of page ]
PXL-500/SB-593 Tiger II Controller Documentation
Technical Documentation
| Document Name | File Size | Download Time | A4 Format |
| 1,582 Kb | 03 min 48 sec | ||
| 388 Kb | 01 min 02 sec | n/a | |
| 1,000 Kb | 02 min 24 sec |
Firmware Release Notes
Application Notes
[ top of page ]
MS-Series Proximity Readers
| Document Name | File Size | Download Time | A4 Format |
| 81 Kb | 00 min 11 sec | ||
| 484 Kb | 01 min 10 sec | n/a | |
| 308 Kb | 00 min 44 sec | ||
| 343 Kb | 00 min 49 sec | ||
| 327 Kb | 00 min 47 sec | ||
| 152 Kb | 00 min 21 sec |
[ top of page ]
Doors.NET™ Documentation
| Document Name | File Size | Download Time | A4 Format |
| 20377 Kb | 60 sec | ||
| 31 Kb | 10 sec | ||
|
|
26 Kb | 10 sec | |
|
|
447 Kb | 60 sec | n/a |
| 225 Kb | 35 sec | n/a | |
| 49 KB | 20 sec | n/a |
Release Notes
| Document Name | File Size | Download Time | A4 Format |
| 40 Kb | 00 min 10 sec | ||
| 40 Kb | 00 min 10 sec | n/a | |
| 40 Kb | 00 min 10 sec | n/a | |
| 49 Kb | 00 min 10 sec | n/a | |
| 49 Kb | 00 min 10 sec | ||
| 49 Kb | 00 min 10 sec | ||
| 49 Kb | 00 min 10 sec | n/a | |
| 48 Kb | 00 min 10 sec | ||
| 37 Kb | 00 min 10 sec | ||
| 39 Kb | 00 min 10 sec | n/a | |
| 39 Kb | 00 min 10 sec | n/a |
Application Notes
| Document Name | File Size | Download Time | A4 Format |
| 704 Kb | 1 min | ||
| 944 Kb | 1 min | ||
| 325 Kb | 30 sec | ||
| 280 Kb | 30 sec |
[ top of page ]
Doors Documentation
Technical Documentation
| Document Name | File Size | Download Time | A4 Format |
|
|
31 Kb | 10 sec | |
| 6,750 Kb | 16 min 00 sec | n/a |
Release Notes
| Document Name | File Size | Download Time | A4 Format |
| 168 Kb | 00 min 24 sec | ||
| 40 Kb | 00 min 07 sec | N/A | |
| 68 Kb | 00 min 09 sec | N/A | |
| 68 Kb | 00 min 09 sec | N/A | |
| 52 Kb | 00 min 08 sec | ||
| 48 Kb | 00 min 08 sec | ||
| 65 Kb | 00 min 09 sec | ||
| 65 Kb | 00 min 09 sec | ||
| 60 Kb | 00 min 11 sec | ||
| 56 Kb | 00 min 10 sec | ||
| 208 Kb | 00 min 30 sec | ||
| 208 Kb | 00 min 30 sec | ||
| 102 Kb | 00 min 14 sec | ||
| 201 Kb | 00 min 28 sec | ||
| 197 Kb | 00 min 28 sec | ||
| 211 Kb | 00 min 30 sec | ||
| 55 Kb | 00 min 07 sec | ||
| 218 Kb | 00 min 31 sec | n/a | |
| 190 Kb | 00 min 27 sec | n/a | |
| 210 Kb | 00 min 29 sec | n/a | |
| 176 Kb | 00 min 25 sec | n/a | |
| 143 Kb | 00 min 20 sec | n/a | |
| 192 Kb | 00 min 27 sec | n/a | |
| 185 Kb | 00 min 26 sec | n/a | |
| 155 Kb | 00 min 22 sec | n/a | |
| 55 Kb | 00 min 23 sec | n/a | |
| 49 Kb | 00 min 07 sec | n/a | |
| 110 Kb | 00 min 15 sec | n/a | |
| 109 Kb | 00 min 15 sec | n/a |
Application Notes
| Document Name | File Size | Download Time | A4 Format |
|
|
30 Kb | 00 min 10 sec | n/a |
| 36 Kb | 00 min 10 sec | n/a | |
| 229 Kb | 00 min 33 sec | ||
| 848 Kb | 02 min 02 sec | ||
| 695 Kb | 01 min 40 sec | ||
| 425 Kb | 01 min 01 sec |
[ top of page ]
(Legacy Product) Doors NetXtreme™ Documentation
Technical Documentation
| Document Name | File Size | Download Time | A4 Format |
| 11,500 Kb | 31 min 00 sec | n/a | |
| 769 Kb | 02 min 04 sec | n/a | |
| 672 Kb | 1 min 48 sec | n/a |
Release Notes
| Document Name | File Size | Download Time | A4 Format |
| 51 Kb | 00 min 10 sec | n/a | |
| 156 Kb | 00 min 25 sec | n/a | |
| 185 Kb | 00 min 35 sec | ||
| 163 Kb | 00 min 26 sec | n/a |
[ top of page ]
Entraguard Documentation
Note: Click Here for Marlee Entraguard documentation.
Technical Documentation
Firmware Release Notes
| Document Name | File Size | Download Time | A4 Format |
| Platinum | |||
| 36 Kb | 00 min 07 sec | n/a | |
| 44 Kb | 00 min 08 sec | ||
| 44 Kb | 00 min 08 sec | ||
| 28 Kb | 00 min 04 sec | ||
| 28 Kb | 00 min 04 sec | n/a | |
| 144 Kb | 00 min 21 sec | n/a | |
| Titanium, Silver, and Gold | |||
| 45 Kb | 00 min 08 sec | n/a | |
| 45 Kb | 00 min 08 sec | ||
| 44 Kb | 00 min 08 sec | ||
| 33 Kb | 00 min 04 sec | ||
| 33 Kb | 00 min 04 sec | n/a | |
| 146 Kb | 00 min 21 sec | n/a | |
| 136 Kb | 00 min 19 sec | n/a | |
| Gold ONLY | |||
| 130 Kb | 00 min 18 sec | n/a | |
| 134 Kb | 00 min 19 sec | n/a | |
| 135 Kb | 00 min 19 sec | n/a | |
| 25 Kb | 00 min 03 sec | n/a | |
| 127 Kb | 00 min 18 sec | n/a | |
| 142 Kb | 00 min 20 sec | n/a | |
| 144 Kb | 00 min 20 sec | n/a | |
| 127 Kb | 00 min 18 sec | n/a | |
| 128 Kb | 00 min 18 sec | n/a |
Application Notes
[ top of page ]
Time and Attendance Terminal Documentation
| Document Name | File Size | Download Time | A4 Format |
| 202 Kb | 00 min 29 sec | n/a | |
| 1,540 Kb | 03 min 42 sec | n/a | |
| 229 Kb | 00 min 33 sec | n/a |
[ top of page ]
LAN Connectivity Documentation
| Document Name | File Size | Download Time | A4 Format |
| 1,835 Kb | 04 min 25 sec | ||
| 348 Kb | 01 min | ||
(used in conjunction with the LAN-520) |
870 Kb | 02 min 05 sec | |
| 1,595 Kb | 03 min 50 sec | ||
| 1,020 Kb | 02 min 27 sec | ||
| 716 Kb | 01 min 43 sec | ||
| 100 Kb | 00 min 14 sec |
[ top of page ]
KWX Wireless Transceiver
| Document Name | File Size | Download Time | A4 Format |
| 678 Kb | 01 min 38 sec | n/a | |
| 650 Kb | 01 min 34 sec | n/a | |
| 41 Kb | 00 min 05 sec | n/a |
[ top of page ]
V-Track Long Range Vehicle ID System
| Document Name | File Size | Download Time | A4 Format |
| 729 Kb | 02 min 00 sec |
[ top of page ]
RF Transmitters and Receivers
| Document Name | File Size | Download Time | A4 Format |
| 888 Kb | 02 min 00 sec | n/a | |
| 260 Kb | 00 min 20 sec | n/a |
[ top of page ]
Elevator Control Documentation
| Document Name | File Size | Download Time | A4 Format |
| 1,266 Kb | 03 min 03 sec | ||
| 1,680 Kb | 04 min 03 sec | ||
| 1,090 Kb | 02 min 37 sec | ||
| 1,432 Kb | 03 min 27 sec | ||
|
(when using existing PXL-250 controllers - not LC-202s or LC-208s) |
215 Kb | 03 min 27 sec | n/a |
[ top of page ]
IntelliProx Documentation
Technical Documentation
| Document Name | File Size | Download Time | A4 Format |
| 594 Kb | 01 min 25 sec | ||
| 253 Kb | 00 min 36 sec |
Software Documentation
| Document Name | File Size | Download Time | A4 Format |
| 714 Kb | 01 min 43 sec | n/a | |
| 86 Kb | 00 min 12 sec | n/a |
[ top of page ]
Documentos en Español
Mercadeo
| Document Name | File Size | Download Time | A4 Format |
| 3.19 MB | 02 min | n/a | |
| 1.77 MB | 1 min | n/a | |
| 1.90 MB | 1 min | n/a | |
| Doors.NET™ Controlador TCP/IP 4 Puertas (Word Document) |
40.0 KB | 20 sec | n/a |
| 1.88 MB | 1 min | n/a | |
| 1.63 MB | 1 min | n/a | |
Para Lectores de Proximidad Serie NXT |
1.55 MB | 1 min | n/a |
| 1.84 MB | 1 min | n/a | |
| 2.04 MB | 02 min | n/a |
| Document Name | File Size | Download Time | A4 Format |
| 340 Kb | 00 min 49 sec | n/a | |
| 249 Kb | 00 min 36 sec | n/a | |
| 906 Kb | 02 min 11 sec | n/a | |
| 698 Kb | 01 min 41 sec | n/a | |
| 349 Kb | 00 min 50 sec | n/a | |
| 2,587 Kb | 06 min 14 sec | n/a | |
| 211 Kb | 00 min 30 sec | n/a | |
| 90 Kb | 00 min 13 sec | n/a | |
| 489 Kb | 01 min 10 sec | n/a |
[ top of page ]
Peripherals and Accessories
Documentation
| Document Name | File Size | Download Time | A4 Format |
| 505 Kb | 50 sec | n/a | |
| 123 Kb | 00 min 20 sec | n/a | |
| 230 Kb | 00 min 33 sec | ||
| 350 Kb | 00 min 50 sec | n/a | |
| 215 Kb | 00 min 31 sec | ||
| 1,083 Kb | 02 min 36 sec | ||
| 141 Kb | 00 min 30 sec | ||
| 250 Kb | 00 min 36 sec | ||
| 236 Kb | 00 min 34 sec | ||
| 242 Kb | 00 min 35 sec | n/a | |
| 159 Kb | 00 min 23 sec | n/a | |
| 335 Kb | 00 min 48 sec | ||
| 298 Kb | 00 min 43 sec | ||
| 325 Kb | 00 min 47 sec | n/a | |
| 168 Kb | 00 min 27 sec | n/a |
[ top of page ]
Certification Documentation
| Document Name | File Size | Download Time | A4 Format |
| 48 Kb | 00 min 06 sec | n/a | |
| 3,306 Kb | 07 min 58 sec | n/a | |
| 405 Kb | 00 min 58 sec | n/a | |
| 119 Kb | 00 min 17 sec | n/a | |
| 123 Kb | 00 min 17 sec | n/a |
[ top of page ]
Warranty and Field Service Documents
| Document Name | File Size | Download Time | A4 Format |
| 54 Kb | 00 min 07 sec | n/a | |
| Field Service Agreement - Please contact your Regional Sales Manager or Inside Sales Representative |
[ top of page ]
Obsolete Product Documents
Obsolete Products List
The Obsolete List contains products that Keri Systems no longer manufactures. Some of these products are still in stock and others are already depleted. Regardless, Keri Systems will continue to give technical support for all of these products.
| Document Name | File Size | Download Time | A4 Format |
| 49 Kb | 00 min 07 sec |
(obsolete product) 16-bit DoorsUsers Guide
| Document Name | File Size | Download Time | A4 Format |
| 2,677 Kb | 06 min 27 sec | n/a |
(obsolete product) EntraGuard
| Document Name | File Size | Download Time |
| 848 Kb | 27 sec | |
| 236 Kb | 12 sec | |
| 312 Kb | 14 sec | |
| 255 Kb | 12 sec |
(obsolete product) PXL-100, HPP-100, TAP
| Document Name | File Size | Download Time | A4 Format |
| 783 Kb | 01 min 53 sec | n/a | |
| 393 Kb | 00 min 56 sec | n/a | |
| 523 Kb | 01 min 15 sec | n/a |
(obsolete product) PXL-250/SB-293 Tiger Controller Documentation
Technical Documentation
| Document Name | File Size | Download Time | A4 Format |
| 554 Kb | 01 min 20 sec | n/a | |
| 1,617 Kb | 03 min 54 sec | ||
| 635 Kb | 01 min 31 sec | n/a | |
| 1,008 Kb | 02 min 25 sec | ||
| 3,329 Kb | 08 min 01 sec | n/a | |
| 1,448 Kb | 03 min 30 sec | n/a |
Firmware Release Notes
| Document Name | File Size | Download Time | A4 Format |
| 35 Kb | 00 min 05 sec | ||
| 35 Kb | 00 min 05 sec | ||
| 126 Kb | 00 min 18 sec | ||
| 125 Kb | 00 min 18 sec | n/a | |
| 117 Kb | 00 min 16 sec | n/a | |
| 128 Kb | 00 min 18 sec | n/a | |
| 133 Kb | 00 min 19 sec | n/a | |
| 122 Kb | 00 min 17 sec | n/a | |
| 108 Kb | 00 min 15 sec | n/a | |
| 47 Kb | 00 min 06 sec | n/a | |
| 84 Kb | 00 min 12 sec | n/a | |
| 84 Kb | 00 min 12 sec | n/a | |
| 85 Kb | 00 min 12 sec | n/a | |
| 102 Kb | 00 min 14 sec | n/a |
Application Notes
| Document Name | File Size | Download Time | A4 Format |
| 172 Kb | 00 min 24 sec | ||
| 42 Kb | 00 min 06 sec | n/a | |
| 124 Kb | 00 min 17 sec | n/a | |
| 67 Kb | 00 min 09 sec |




