Product Warranty
Download Adobe Acrobat (PDF) Product Warranty here
All Keri Systems, Inc. products are warranted to the original Buyer to be free from defects in material and workmanship for the time period identified in the Table on pages two through four. This time period begins from the date of shipment from Keri Systems, Inc. This Limited Warranty does not apply if accident, abuse, misuse, misapplication, modification, or negligence has damaged the product.
NO WARRANTIES, EXPRESS OR IMPLIED, EXTEND BEYOND THE TERMS OF THIS CONTRACT. THE GOODS SOLD ARE WITHOUT ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL KERI SYSTEMS, INC. BE RESPONSIBLE OR LIABLE FOR ANY SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES INCURRED BY THE BUYER OR ANY THIRD PARTY ARISING OUT OF THE USE OR INABILITY TO USE THE PRODUCT, OR RESULTING FROM ANY BREACH OF WARRANTY, OR UNDER ANY OTHER LEGAL THEORY, EVEN IF KERI SYSTEMS, INC. HAS BEEN ADVISED OR MAY OTHERWISE HAVE REASON TO KNOW THE POSSIBILITIES OF SUCH DAMAGES.
Keri Systems, Inc.'s maximum liability under any circumstance shall be limited to the actual price of the product. Some States do not allow the exclusion or limitation of implied warranties, or liability for incidental or consequential damages. This warranty gives you specific legal rights; you may have other rights that vary from state to state. No Keri Systems, Inc. agent, employee, or representative is authorized to make any modification, extension, or addition to this warranty.
No affirmation or representation concerning the goods sold under this contract shall be valid unless stated in Keri Systems, Inc. current sales literature or expressed in writing in this contract. Additionally, Keri Systems, Inc. reserves the right to improve, modify, or enhance the specifications or composition of the product, without further notice, if it is necessary or advisable in the judgment of Keri Systems, Inc.
Goods returned for repair, whether under warranty or not, should be returned freight prepaid and must be assigned a Return Material Authorization (RMA) number by Keri Systems, Inc. Goods returned without an RMA number will be refused. The customer is to provide a description of the specific problem, the items to be returned, including serial numbers, card ID numbers, and correct facility codes, if applicable. If exact duplicates of returned cards or tags are requested, the customer must provide Keri Systems, Inc. with the ID numbers needed. For returned units not covered by the warranty, a quote for the repairs will be issued. Units returned without a pre-approved RMA number are subject to a $50 handling fee per shipment.
If out of warranty, only units that can be repaired and rotated into the factory refurbished stock will be repaired. If the unit cannot be repaired, the customer will be required to purchase a new unit. Keri Systems, Inc. reserves the right to determine materials beyond economical repair. Items beyond economical repair shall be returned to the Buyer. Units left over thirty (30) days without a repair authorization and a purchase order will be returned with evaluation charges and shipping costs applied.
PXL-500 TIGER II CONTROLLER PLATFORM
| Part Number | Description | Warranty Period (in months) |
| PXL-500P | Tiger II Controller | 24 |
| PXL-500W | Tiger II Controller | 24 |
| SB-593 | Satellite II Expansion Board | 24 |
| KDC-8 | 8-Door Concentrator | 24 |
| DCR-2 | Concentrator Rack Mounting Kit | 24 |
| TDK-500 | Two Door Kit | Per Kit Contents |
| CU-500 | Chip Upgrade | 24 |
CONNECTIVITY PRODUCTS
| Part Number | Description | Warranty Period (in months) |
| LAN-520 | LAN Port | 12 |
| NC-485 | 485-Network Converter | 12 |
| KWX-9A | Wireless Transceiver, 915 MHz | 12 |
| ANT-91 | Antenna, Remote Wiring | 12 |
| ANT-94 | Antenna, Omni-Directional Extended Range | 12 |
| ANT-9Y | Antenna, Uni-Directional Extended Range (Yagi) | 12 |
| KWX-24 | Wireless Transceiver, 2.4 GHz | 12 |
| ANT-241 | Antenna, Remote Wiring | 12 |
| ANT-244 | Antenna, Omni-Directional Extended Range | 12 |
| ANT-24Y | Antenna, Uni-Directional Extended Range (Yagi) | 12 |
SOFTWARE AND ACCESSORIES
| Part Number | Description | Warranty Period (in months) |
| DOORS | Software on CD-ROM (includes manual on CD when ordered w/system) | N/A |
| Manual | Hard Copy of DOORS Manual | N/A |
| PC-300 | PC, preloaded with Doors (includes monitor, keyboard, mouse) | Manufacturer's Warranty |
| Import/Export | License fee for Import/Export of cardholder databases | N/A |
| DOORSAFE | Enterprise Software License Fee | N/A |
TIME AND ATTENDANCE TERMINALS
(PXL-500 with LCD Display in T/A Enclosure, with listed Options
| Part Number | Description | Warranty Period (in months) |
| KTA-530P | Time/Attendance Terminal | 24 |
| KTA-530P-SB | Time/Attendance Terminal and Access Control | 24 |
| KTA-530W | Time/Attendance Terminal | 24 |
| KTA-530W-SB | Time/Attendance Terminal and Access Control | 24 |
| KTA-550P | Time/Attendance Terminal | 24 |
| KTA-550P-SB | Time/Attendance Terminal and Access Control | 24 |
| KTA-560W | Time/Attendance Terminal | 24 |
| KTA-560W-SB | Time/Attendance Terminal and Access Control | 24 |
| KTA-530WH | Time/Attendance Terminal | 24 |
| KTA-530WH-SB | Time/Attendance Terminal and Access Control | 24 |
MS-SERIES PROXIMITY READERS
| Part Number | Description | Warranty Period (in months) |
| MS-3000X | MicroStarTM Reader | Lifetime |
| MS-4000X | ShootingStarTM Reader | Lifetime |
| MS-5000BX | MiniStarTM Reader - Black | Lifetime |
| MS-5000WX | MiniStarTM Reader - White | Lifetime |
| MS-7000BX | SuperStarTM Reader | Lifetime |
BIOPOINTE FINGERPRINT READERS
| Part Number | Description | Warranty Period (in months) |
| KFR-72 | BioPointe Fingerprint Reader | 12 |
| KFR-82 | BioPointe Fingerprint Reader | 12 |
| KFR-440 | BioPointe Fingerprint Reader | 12 |
| KFR-540 | BioPointe Fingerprint Reader | 12 |
| KES-12 | BioPointe Hamster Enrollment Station | 12 |
| BAK-50 | BioPointe Accessory Kit | 12 |
| KCS-24 | BioPointe Adam Converter | 12 |
| LAN-50 | LAN Converter | 12 |
VISIONS VIDEO
| Part Number | Description | Warranty Period (in months) |
| KDVR-4 | Visions 4 Camera DVR, Video/Access System | 13 |
| KDVR-8 | Visions 8 Camera DVR, Video/Access System | 13 |
| KDVR-16 | Visions 16 Camera DVR, Video/Access System | 13 |
| KDVR-32 | Visions 32 Camera DVR, Video/Access System | 13 |
INTELLIPROX 2000
| Part Number | Description | Warranty Period (in months) |
| IP-2003X | MicroStarTM | Reader - Lifetime Smart Module - 36 |
| IP-2005BX | MiniStarTM - Black | Reader - Lifetime Smart Module - 36 |
| SM-2000X | Smart Module | 36 |
| HPP-22 | Hand Held Programmer | 12 |
| KDP-552 | Cable (SM-2000 to PC) | 12 |
| D-Lite Kit | KDP-552 and D-Lite Software CD-ROM | 12 |
PROXIMITY CARDS AND TAGS
(for PXL-500/510, PXL-250, and IP-2000)
| Part Number | Description | Warranty Period (in months) |
| KC-10X | Standard Light Proximity Card | Lifetime |
| MT-10XP | Multi-Tech Proximity Card | 12 |
| MT-10XM | Multi-Tech Proximity Card | 12 |
| PKT-10X | Proximity Key Tag | Lifetime |
| KC-26X | IntelliProx Light Proximity Card | Lifetime |
| MT-26XP | IntelliProx Multi-Tech Proximity Card | 12 |
| MT-26XM | IntelliProx Multi-Tech Proximity Card | 12 |
| PKT-26X | IntelliProx Proximity Key Tag | Lifetime |
| KC-10 (C-5) | Standard Light Proximity Card | Lifetime |
| PKT-10 (C-5) | Proximity Key Tag | Lifetime |
| PVC-9 | PVC Overlay | 12 |
PYRAMID SERIES PROXIMITY
| Part Number | Description | Warranty Period (in months) |
| P-300 | Cascade Proximity Reader | Lifetime |
| P-400 | Gibraltar Proximity Reader | Lifetime |
| P-500 | Alps Proximity Reader | Lifetime |
| P-600 | Rocky Proximity Reader/Keypad (Piezo) | Lifetime |
| P-650 | Rocky Card and PIN Proximity Reader | Lifetime |
| P-700 | Yukon Proximity Reader | |
| PSC-1 | Standard Light Proximity Card | Lifetime |
| PSI-4 | Image Technology Proximity Card | Lifetime |
| PSM-2P | Multi-Technology Proximity Card | 12 |
| PSM-2S | Multi-Technology Proximity Card | 12 |
| PSK-3 | Proximity Key Ring Tag | Lifetime |
BADGING SYSTEMS
KB-200 Badging System
| Part Number | Description | Warranty Period (in months) |
| DB-300 Doors Badging Software Option | N/A | |
| Printer, Magicard Alto ** | 24 | |
| Printer, Cleaning Kit ** | N/A | |
| Printer Ribbon (for 100 cards, with 2 cassettes) ** | N/A | |
| Printer, Empty Card Cassette ** | N/A | |
| Camera, Digital Webcam ** (not compatible with Windows NT) | 90 Days | |
| PC, Keyboard, Mouse | 12 |
KB-300 Badging System
| Part Number | Description | Warranty Period (in months) |
| DB-300 Doors Badging Software Option | N/A | |
| Printer, Magicard Rio ** | 24 | |
| Printer, Cleaning Kit ** | N/A | |
| Printer Ribbon, LCD1 Color (for 100 cards, with 2 cassettes) ** | N/A | |
| Camera, Digital Webcam ** (not compatible with Windows NT) | 90 Days | |
| PC, Keyboard, Mouse | 12 |
ALTERNATE BADGE PRINTER
| Part Number | Description | Warranty Period (in months) |
| Printer, Magicard Tango | 24 |
ENTRAGUARD TELEPHONE ENTRY SYSTEMS
| Part Number | Description | Warranty Period (in months) |
| EGT-750 | Entraguard Titanium, Standard Keypad (hands free, 750 unit capacity) | 24 |
| EGP-5000HF | Entraguard Platinum, Standard Keypad (hands free, 5,000 unit capacity) | 24 |
| EGP-5000HS | Entraguard Platinum, Standard Keypad (hand set, 5,000 unit capacity) | 24 |
| EGG-750SK | Entraguard Gold, Standard Keypad (hands free, 750 unit capacity) | 24 |
| EGG-750SKHS | Entraguard Gold, Standard Keypad (hand set, 750 unit capacity) | 24 |
| EGG-750AN | Entraguard Gold, Alpha-Numeric, Radiant Keypad (hands free, 750 unit capacity) | 24 |
| EGG-750ANHS | Entraguard Gold, Alpha-Numeric, Radiant Keypad (hand set, 750 unit capacity) | 24 |
| EGB-50 | Entraguard Bronze, Residential Unit | 24 |
TELEPHONE ENTRY ACCESSORIES
| Part Number | Description | Warranty Period (in months) |
| EBK-3 | Entraguard Bronze Convenience Kit | 24 |
| EGT-PL | Entraguard Titanium Postal Lock | 12 |
| EGH-12 | Heater Kit (for Entraguard Titanium, Platinum, or Gold) | 24 |
| EPS-58 | Power Supply and Battery | 12 |
| FMK-95 | Flush Mount Kit, Entraguard Platinum | 24 |
| FMK-75 | Flush Mount Kit, Entraguard Gold | 24 |
| HSE-95 | Hooded Enclosure, Entraguard Platinum | 24 |
| HSE-75 | Hooded Enclosure, Entraguard Gold | 24 |
| KPS-24 | Power Supply, Entraguard Bronze | 12 |
NO PHONE LINE (NPL) TELEPHONE ENTRY EQUIPMENT
| Part Number | Description | Warranty Period (in months) |
| NPLII-MC | Master Controller | 12 |
| NPLII-RC | Relay Card | 12 |
| NPLII-EC | Expander Cabinet | 12 |
| NPLII-TB | RJ-71C Telephone Blocks | 12 |
| NPLII-CA | Relay Card Cable | 12 |
ELEVATOR CONTROL
| Part Number | Description | Warranty Period (in months) |
| LC-502P | 2-Floor Elevator Control | 24 |
| LC-508P | 8-Floor Elevator Control | 24 |
| LC-502W | 2-Floor Elevator Control | 24 |
| LC-508W | 8-Floor Elevator Control | 24 |
| WAK-8 | Wiegand Amplifier for LC-202W/LC-502W | 24 |
OTHER READER TECHNOLOGIES
| Part Number | Description | Warranty Period (in months) |
| SX-34 | Essex Keypad Reader 3x4 | 24 |
| BC-60 | Bar Code Reader | 12 |
TRANSMITTER CARD SYSTEM
| Part Number | Description | Warranty Period (in months) |
| RLB-500 | Receiver with Wiegand Output | 12 |
| RLB-568 | Receiver - Garage Door | 12 |
| RLT-1 | 1-Button Mini Transmitter ** | 12 |
| RLT-1KT | 1-Button Mini Transmitter ** | 12 |
| RLT-4 | 4-Button Mini Transmitter ** | 12 |
| RLT-4KT | 4-Button Mini Transmitter ** | 12 |
PERIPHERALS AND ACCESSORIES
| Part Number | Description | Warranty Period (in months) |
| EXM-56C | Modem, External, 56K baud | 12 |
| KDP-552 | Cable, PXL-500/IP-2000 to PC or Modem | 12 |
| KPS-4 | Power Supply | 12 |
| KPS-5 | Power Supply | 12 |
| KPS-7 | Power Supply | 12 |
| KPS-8 | Battery | 12 |
| KPS-11 | Power Supply | 12 |
| IRP-1 | Isolation Relay Kit | 12 |
| LCD-1 | Alpha/Numeric Plug-In Display | 12 |
DEMONSTRATION EQUIPMENT
| Part Number | Description | Warranty Period (in months) |
| DC-550 | PXL-500 Demo Suitcase | 12 |
| DS-2000 | IntelliProx Demo Stand | 12 |
BADGING ACCESSORIES
| Part Number | Description | Warranty Period (in months) |
| Lanyard ** | N/A | |
| Retractor (Yo-Yo) ** | N/A | |
| Clip ** | N/A | |
| Pouch - Vertical ** | N/A | |
| Pouch - Horizontal ** | N/A |
Keri Systems, Inc. - Warranty
2305 Bering Drive
San Jose, CA 95131 USA
(800) 260-5265
(408) 435-8400
FAX (408) 577-1792
Web: http://www.kerisys.com
E-mail: sales@kerisys.com
Keri Systems, Incorporated
Products Reference Document:
Product Warranty: 01847-001, Rev. I
